Model | Temp Range | Rate |
ATC7001-1200 | -۷۰ ºC to +180 ºC | ۱ ºC/min |
ATC7005-1200 | -۷۰ ºC to +180 ºC | ۵ ºC/min |
ATC7010-1200 | -۷۰ ºC to +180 ºC | ۱۰ ºC/min |
ATC7015-1200 | -۷۰ ºC to +180 ºC | ۱۵ ºC/min |
ATC4001-1200 | -۴۰ ºC to +180 ºC | ۱ ºC/min |
ATC4005-1200 | -۴۰ ºC to +180 ºC | ۵ ºC/min |
ATC4010-1200 | -۴۰ ºC to +180 ºC | ۱۰ ºC/min |
ATC4015-1200 | -۴۰ ºC to +180 ºC | ۱۵ ºC/min |
Large or Walk-In Climatic Test Chambers


Warranty for 2 Years or 2000 hours of Operative Usage


۱۰ Years After Sale Services
These Chambes has Wheels unederneath of them that make them portable.
These Chambers have a Touch Controling System on the HMI and PLC with User Friendly Graphics that makes it easty for users to maneuver between modes and pages on the HMI.