Model | Temp Range | Rate |
ATC7001-1200 | -70 ºC to +180 ºC | 1 ºC/min |
ATC7005-1200 | -70 ºC to +180 ºC | 5 ºC/min |
ATC7010-1200 | -70 ºC to +180 ºC | 10 ºC/min |
ATC7015-1200 | -70 ºC to +180 ºC | 15 ºC/min |
ATC4001-1200 | -40 ºC to +180 ºC | 1 ºC/min |
ATC4005-1200 | -40 ºC to +180 ºC | 5 ºC/min |
ATC4010-1200 | -40 ºC to +180 ºC | 10 ºC/min |
ATC4015-1200 | -40 ºC to +180 ºC | 15 ºC/min |
Large or Walk-In Climatic Test Chambers

Warranty for 2 Years or 2000 hours of Operative Usage

۱۰ Years After Sale Services
These Chambes has Wheels unederneath of them that make them portable.
These Chambers have a Touch Controling System on the HMI and PLC with User Friendly Graphics that makes it easty for users to maneuver between modes and pages on the HMI.